# NNS neurons

The Gold DAO has staked 70% of its initially raised ICP funds from the SNS token swap in NNS neurons. These 70% are split between 7 neurons, each locked for 8 years. The staking rewards from these neurons are dedicated to different purposes and parts going to the SNS voting participants.

Details about the NNS neurons can be fetched by calling the `list_neurons()` method of the [icp\_neuron canister](https://dashboard.internetcomputer.org/canister/j4jiq-sqaaa-aaaap-ab23a-cai#list_neurons). The NNS neurons are the following

| Neuron ID                                                                                  | Dissolve delay in years |
| ------------------------------------------------------------------------------------------ | ----------------------- |
| [7446549063176501841](https://dashboard.internetcomputer.org/neuron/7446549063176501841)   | 8                       |
| [9474493450491766365](https://dashboard.internetcomputer.org/neuron/9474493450491766365)   | 8                       |
| [10544365593036349438](https://dashboard.internetcomputer.org/neuron/10544365593036349438) | 8                       |
| [16073046412422000611](https://dashboard.internetcomputer.org/neuron/16073046412422000611) | 8                       |
| [2115552344633178977](https://dashboard.internetcomputer.org/neuron/2115552344633178977)   | 8                       |
| [11817514607310831337](https://dashboard.internetcomputer.org/neuron/11817514607310831337) | 8                       |
| [7927065134732340009](https://dashboard.internetcomputer.org/neuron/7927065134732340009)   | 8                       |

Whenever one of the neurons reaches 1'000 ICP maturity, this maturity is spawned into a new neuron and after seven days, is disbursed to the different recipients. The reward recipients are the following:

| Recipient                       | Wallet                                                                                                                                                                              | Share |
| ------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- |
| Gold DAO governance rewards     | [6dc2515bbb9b0a97b8d977ebac3eba643a1fb4b6da8b33455e0dba957f0ce7da](https://dashboard.internetcomputer.org/account/6dc2515bbb9b0a97b8d977ebac3eba643a1fb4b6da8b33455e0dba957f0ce7da) | 33%   |
| Gold DAO buy back & burn        | [31836130dcff35502d04752ea5b82a24e44d41955f2a30bb8c2d284f4a318d82](https://dashboard.internetcomputer.org/account/31836130dcff35502d04752ea5b82a24e44d41955f2a30bb8c2d284f4a318d82) | 33%   |
| GLDT purchases and distribution | [4fe98a124c29830fc6aca41f07326d0a917888478d4d22f1f30ed4612fc067dd](https://dashboard.internetcomputer.org/account/4fe98a124c29830fc6aca41f07326d0a917888478d4d22f1f30ed4612fc067dd) | 33%   |
| Cecil DAO (humanitarian causes) | [5db74d41cd1f4e41b83844607511a02fad2602bf0c3ad515f1e03b80a4548a67](https://dashboard.internetcomputer.org/account/5db74d41cd1f4e41b83844607511a02fad2602bf0c3ad515f1e03b80a4548a67) | 1%    |
